Honor Scroll
JAGSOM (formerly IFIM Business School) has a glorious heritage of 22 years. The first PGDM batch from IFIM graduated in 1997. The B-school has since then witnessed a total of 15 batches graduating successfully. Few of the students were exceptional in academics and the institute proudly bestowed them with medals and honours be fitting a brilliant student.
GRADUATING CLASS OF 2023
The 27th Convocation ceremony of JAGSoM will take place on the 15th of April 2023.
One Hundred and Seventeen students of the PGDM 2021-23 batch, Four students of the PGDM 2020-22 batch, along with Two students of the PGDM Executive 2021-23 batch will graduate on the 15th of April 2023.
Name | Category of Award |
Starlin Manjali | DIRECTOR’S 2-YEAR PGDM HONOUR LIST |
Lakshya Saluja | |
Neha Shahi | |
Rahul Sagar | |
Zehra Bagasrawala | |
Mohit Hemant Sharma | |
Aparna Dwivedi | |
Perala S M Kusuma Tejaswini | |
Vinay Goutham Amancha | |
Arasavilli Shanmukha Rao | PGDM PROGRAMME TOPPER |
Name | Category of Award |
M Saiteja | Director’s Honour List |
Situ Rani | |
Shagun Chandok | |
Karan C Sagar | |
K Deepakh | |
Aparajita Mukherjee | |
Aswath S | |
Uma S | |
Deepshikha Das Gupta | |
Neha Tiwari | The Best All Round Performance 2 Year PGDM Programs |
Name | Category of Award |
Astha Jangid | Dean’s & Director’s Honour List |
Priyanka Saraswat | |
Chirag S | |
Meenaga Manoja | |
Varnika Garg | |
Smriti Devendra Tiwari | |
Arjun H | |
Jayantika Arora | |
Anjali Krishna S P | |
Samanth B M | The Best All Round Performance 2 Year PGDM Programs |
Name | Category of Award |
IFIM Alumuni Association award for Best all-rounder student – Ms. Srishti Gupta | Best all rounder |
|
Program Toppers |
|
Director Top 10 awards |
|
Best Social Immersion Project (SIP) |
Tempest award for the Best Research Incubation (RI) Project – Ms. Shehlata Gupta | Best Research Incubation (RI) Project |
Sumeru award for the best industry Internship Project – Ms. Neha Yogesh | Best Industry Intership Project |
Name | Category of Award |
|
Best all rounder |
Speahhead Intersearch award for Best Research Incubation – Mr. Moyukh Mukherjee and Ms. Shatakshi Agarwal | Best Research Incubation |
Chairman’s Gold Medal and Ashoka Thammayya award for The Best Student of PGDM – (Working Professionals) Batch 2016 – 2018 Mr. Deep Krishna | Best Student of PGDM – (Working Professionals) |
Ashoka Thammayya award for Best IIP Project – Mr. Samruddh | Best IIP Project |
Chairman’s Gold Medal and Career Launcher award for The Best Student of PGDM – Mr. Moyukh Mukherjee | Best Student of PGDM |
|
Nest Away award for Best SIP Project: Assessing the impact of Air Pollution on the Health of auto Rickshaw drivers |
Name | Category of Award |
|
Program Toppers |
|
Functional Area Toppers |
Chairman’s Gold Medal and BYJUS award for The Best All Round Performance – Mr. Royden Dias | The Best All Round Performance |
Chairman’s Cash Award and Optimal Strategix Group award for the best Girl Student – Ms. Akanksha Apurva | Award for Excellence in Corporate Social Responsibility |
Chairman’s Cash Award and Career Launcher award for the best Girl Student – Ms. Kanika Ravindra Jhala | The Best Girl Student |
Name | Category of Award |
|
Program Toppers |
|
Functional Area Toppers |
Chairman’s Gold Medal and Teacher Venkataraman award for The Best Industry Internship Project – Ms. Nishita Mukherjee | IIP Award |
Chairman’s Gold Medal and OSG award for The Best All Round Performance – Ms. Lasiewdor Syiem | The Best All Round Performance |
Chairman’s Gold Medal and RAK ceramics award for Excellence in Corporate Social Responsibility – Mr. Aditya Ramachandran | Award for Excellence in Corporate Social Responsibility |
Chairman’s Cash Award and Career Launcher award for the best Girl Student – Ms. Nishita Mukherjee | The Best Girl Student |
Name | Category of Award |
|
Program Toppers |
|
Functional Area Toppers |
Chairman’s Gold Medal and Nikkos Supply Chain Solutions Pvt. Ltd. Award for The Best Industry Internship Project – Mr. Yannam Arun Reddy (PGDMG13091) | IIP Award |
Chairman’s Gold Medal and the TUV Rheinland award for The Best All Round Performance – Mr. Nikhil T (PGDMG13135) | The Best All Round Performance |
Chairman’s Gold Medal and the RAK Ceramics Award for Excellence in Corporate Social Responsibility – Ms. Priyanka Venkata Ganesula (PGDMF13327) | Award for Excellence in Corporate Social Responsibility |
Chairman’s Cash Award for the best Girl Student – Ms. Sanchita Agarwal (PGDMF13356) | The Best Girl Student |
The Best Alumnus’ of the batch 2000-2002. – Mr. Raghavendra Veeranna, Director ABC Consultancy Ltd. U.K | The Best Alumnus |
Name | Category of Award |
Mr. Reji Thomas | Dell award for the best student of PGDM |
Mr. Abhishek Kedia | Foretell Business Solutions Pvt. Ltd award for the best student of PGDM (finance) |
Ms. Sravanthi Biroju | Barakat Group of Companies LLC award for the best student of PGDM (IB) |
Ms. Megha Iyer | Award for the topper PGDM (Working Professionals) |
Ms. Partha Sarathi Das | Award for the topper PGDM (Working Professionals) |
Ms. Tulasi R | Madison World award for the best Marketing student |
Mr. Reji Thomas | Juniper Networks award for the best Finance student |
Ms. Surabhi Shanbhag | Narayana Health Care award for the best HRM student |
Mr. Taqueer MD. Iqbal | RAK Ceramics award for excellence in coporate social responsibility |
Ms. Divya Elangovan | P.inc women power@ Work award for the best girl student |
Ms. Manisha Nand | Scotch & Water events award for the best IIP |
Mr. Arko Mukherjee. | TUV Rheinland award for the best all round performance |
Name | Category of Award |
|
Program Toppers |
|
Functional Area toppers |
Panchantra Lifecare award for the best industry internship project – Ms. Namrata Hegde | Industry Internship Award |
TUV Rheinland award for the best all round performance – Mr. Shaikh Wasim | All Round Performance |
RAK Ceramics award for excellence in corporate social responsibility – Ms. Anu K | Excellence in CSR |
Chairman’s award for the best girl student award – Ms. Swathi Mutalik | Best Girl Student |
Mr. Simant Arun- Deputy General Manager, Toyota Kirloskar Motors Mr. Abhijit Shanker- Group Leader, UNICEF | Alumni of the Year |
Name | Category of Award |
PGDM – Ms. Neha Agarwal | Juniper Networks award for the best student |
PGDM International Business – Mr. Supratim Bhattacharjee | Outlook India Award for the best student |
PGDM Finance – Mr. Nihant Jain | State Bank Of India Award for the best student |
Mr. Abhilash K. | Madison World Award for the best marketing student |
Mr. Pentela Vijay | IDBI Bank Award for the best finance student |
Mr. Vangala Venkata Hareesh | The Paul Hotel Award for the best human resource management student |
Ms. K. Ravikiran | Fahrenheit Communications Award for the best Industry Internship Project (IIP) |
Ms. Sneha V. | Titan Industries Award for the best all round performance |
Mr. Deepan P. | Rak Ceramics Award for excellence in corporate social responsibility |
Name | Category of Award |
Mahesh Kumar S | Chairman’s gold medal for topper with highest CGPA in PGDM |
Vidhushi Saxena | Chairman’s gold medal for topper with highest CGPA in PGDM Finance |
Suhana K.R. | Chairman’s gold medal for topper with highest CGPA in PGDM – IB |
Bidish Chatterjee | Chairman’s gold medal for Best All rounders |
Priyadarshini S | RAK ceramic award |
Marketing- Varun Bhatnagar Finance- Atmakuri Ram Mohan International Business- Amrita Ganguly | Functional toppers |
Amit Shankar C | Best IIP |
Name | Category of Award |
Mr. Sabari Girish | Mr. Personality award |
Ms. Namrata Hegde | Ms. Personality award |
Mr. Raju Pujari | Star Staff award |
Porf. S. Manoharan | Star Faculty award |
Mr. Simant Arun | Best Alumni award |
Name | Category of Award |
Nitin Mallya | Chairman’s gold medal for topper with highest CGPA in PGDM |
Roshan Karim Ali | Chairman’s gold medal for topper with highest CGPA in PGDM – IB |
Garima Doshi and Roshan Karim Ali | Chairman’s gold medal for Best All rounders |
Garima Doshi | RAK ceramic award |
Marketing- Vidhya.K Finance- Nitin Mallya HR- Paulomi Chauduri IT / Ops / GM- Pradipta.P | Functional toppers |
Yashpal.K.M and Saket Verma | Best IIP |
Name | Category of Award |
Kamalika Pal | Chairman’s gold medal for topper with highest CGPA in PGDM |
Chinmaya Mohapatra | Chairman’s gold medal for topper with highest CGPA in PGDM – IB |
Lalitha Preethi and Veena Singh | Chairman’s gold medal for Best All rounders |
Junaid Nazir | Best IIP |
Name | Category of Award |
Anusuya Ghoshal | Chairman’s gold medal for topper with highest CGPA in PGDM |
Hemanti Richa | Chairman’s silver medal |
Name | Category of Award |
Parmita Singhal | The State Bank of India award for best academic performance |
Shankho Gupta | Business Standard award for best performance in Marketing area |
Parmita Singhal | Business Standard award for best performance in HRM area |
Surya Narayanan | ICICI award for best performance in Finance area |
Name | Category of Award |
Ankit Shivkumar Sharma | Topper with highest CGPA in PGDM |
|
Functional toppers |
Name | Category of Award |
Aditi Garg | The State Bank of India award for best academic performance |
Vinod. K. Pillai | Titan Industries Limited award for best performance in Marketing area |
Libu John | ICICI and UTI bank award for best performance in Finance area |
Aditi Garg | Wiley Dreamtech Publication Limited award for best performance in HRM area |
Name | Category of Award |
Binita Mohanty | The State Bank of India award for best academic performance |
Hemapriya.J | Titan Industries Limited award for best performance in Marketing area |
Esakkimathi. M | ICICI award for best performance in Finance area |
Vijay. P | Sirius Communications Limited award for best performance in HRM area |
Debasish Mohapatra | Good Relations (India) Pvt Ltd award for best performance in IT area |
Name | Category of Award |
Narendra Phadke | Topper with highest CGPA in PGDM |
|
Functional toppers |
Name | Category of Award |
Sudil Mani | Topper with highest CGPA in PGDM |
|
Functional toppers |
Name | Category of Award |
Nishanth | Topper with highest CGPA in PGDM |
|
Functional toppers |
Name | Category of Award |
Saujanya Kumar Das | Topper with highest CGPA in PGDM |
Tamanna Anand | Best All rounder |
|
Functional toppers |
Kashyap Verma | Best summer project |
Name | Category of Award |
Pankaj Purohit | Topper with highest CGPA in PGDM |