Industry Projects in the Sales and Services Career Track provide hands-on experience and real-world application.
In the Career Track, participants work on an Industry Project to solve a problem related to the Target Role, Sector and Company.
Company | Project Title | Project Description |
---|---|---|
Porter | Developing A Customer Transaction Satisfaction Monitoring And Management Process. | Porter creates a compelling offering in the logistics market by leveraging a large number of partners. However, there are gaps between the customer’s expectations and the delivery. In this project, the endeavour is to identify the service encounter touchpoints with the highest impact on customer satisfaction. |
Vidal | Developing A Customer Transaction Satisfaction Monitoring And Management Process. | Vidal, an insurance TPA, is a vital intermediary across a network of healthcare providers and health insurance, balancing the needs of the insurance buyers, hospitals, and insurance companies. It seeks to identify those processes and touchpoints that have the highest impact on customer satisfaction. |
Infomerics | How To Eliminate The Middle-Man In B2B Ratings. | As a mid-market focussed rating agency, Infomerics enables organizations to approach lending agencies with ratings. However, most of the SMEs, do not directly approach Infomerics but prefer to approach via intermediaries, who add a high cost on the customer acquisition process. |
Edelweiss | Digital Origination And On-Boarding Of MSME Clients In India For Business Loans. | Despite MSMEs being priority lending sector, MSMEs face numerous hurdles in raising capital. One of the possible approaches to ease MSME funding is by using technology attract MSME and to enable them to apply for loans. |
NextFirst | Growth Potential And Market Gap Analysis Of Micro-Fulfilment Centres. | Quick ecommerce is fuelling the rise of micro-fulfilment centers across the world. Automated fulfilment centers help reduce the order-to-fulfilment cycle and improve warehouse space efficiency. This project evaluates the competitive market scenario across various markets in APAC and Europe. |
Almabase | Increasing Subscription Renewal Rate In SAAS Based Services Where Renewal Late Is Low. | The customer churn after the first year has been noted to be relatively hjgh in certain SAAS products. This study seeks to explore the causes behind the same. |
JAGSoM is amongst the select few Business Schools in India with an International Profile: AACSB Accredited & QS Ranked for Marketing, Finance and Analytics programs.