JAGSoM is building a strong network of global partnerships by developing sustainable and mutually beneficial alliances with highly regarded academic institutions around the world. These partnerships offer a wealth of benefits for both faculty and students, and extend JAGSoM’s global reach and reputation. Our AACSB accreditation allows us to forge alliances with the best business schools globally, including leading universities in the United States and the European Union, such as State University of New York, University of Texas, Georgia State University, Kedge Business School, ESDES Business School, Lyon, HSLU etc. Through these partnerships, we facilitate student and faculty exchange programs, dual degrees, career tracks, collaborative research, and the sharing of best practices.
Program | Duration (JAGSOM + SUNY) | Degree by JAGSOM | Degree by SUNY | Fee |
---|---|---|---|---|
PGDM/MBA + MS | 2 (1+1) | PGDM MBA | MS CYBER SECURITY AND DIGITAL FORENSICS | USD 28773 |
BBA+PGDM +MS | 5 (3+1+1) | BBA PGDM | MS CYBER SECURITY AND DIGITAL FORENSICS | USD 28773 |
BBA | 4 (2+2) | BBA | BACHELOR OF SCIENCE IN BUSINESS ADMINISTRATION BACHELOR OF SCIENCE IN FINANCIAL MARKET REGULATION | USD 62300 |
Program | Duration (JAGSOM + UTA) | Degree by JAGSOM | Degree by UTA | Fee |
---|---|---|---|---|
PGDM/MBA + MS | 2 (1+1) | PGDM MBA | MSIS (MS in Information System) or MSBA (MS in Business Analytics) | USD 36900 |
BBA+PGDM +MS | 5 (3+1+1) | BBA PGDM | MSIS (MS in Information System) or MSBA (MS in Business Analytics) | USD 36900 |
Program | Duration (JAGSOM + GSU) | Degree by JAGSOM | Degree by GSU | Fee |
---|---|---|---|---|
PGDM/MBA + MS | 2 (1+1) | PGDM MBA | MS in Actuarial Science, Data Science and Analytics, Finance, Information Systems, Quantitative Risk Analysis & Management, and Supply Chain Management STEM Programs | USD 20000 |
BBA+PGDM +MS | 5 (3+1+1) | BBA PGDM | MS in Actuarial Science, Data Science and Analytics, Finance, Information Systems, Quantitative Risk Analysis & Management, and Supply Chain Management STEM Programs | USD 20000 |
Program | Duration (JAGSOM + Kedge) | Degree by JAGSOM | Degree by Kedge | Fee |
---|---|---|---|---|
PGDM/MBA + MS | 2 (1+1) | PGDM MBA | MS in Actuarial Science, Data Science and Analytics, Finance, Information Systems, Quantitative Risk Analysis & Management, and Supply Chain Management STEM Programs | USD 20000 |
BBA+PGDM +MS | 5 (3+1+1) | BBA PGDM | MS in Actuarial Science, Data Science and Analytics, Finance, Information Systems, Quantitative Risk Analysis & Management, and Supply Chain Management STEM Programs | USD 20000 |
Program | Duration (JAGSOM + SUNY) | Degree by JAGSOM | Degree by SUNY | Fee |
---|---|---|---|---|
BBA+M.Sc | 5 (4+1) | BBA | MSc degree in Circular Economy & Sustainable Innovation, MSc in Impact Finance & Fintech Management or MSc in Sustainable Tourism & Event Management | 13900 Euros |
Program | Duration (JAGSOM + HSLU) | Degree by JAGSOM | Degree by HSLU | Fee |
---|---|---|---|---|
BBA+M.Sc (BA Tourism) | 5 (3+2) | BBA | Master of Science in Business Administration, Major Tourism (MSc BA T) | Enrolment fee: CHF 250 Semester study fee: CHF 1000 |
JAGSoM is amongst the select few Business Schools in India with an International Profile: AACSB Accredited & QS Ranked for Marketing, Finance and Analytics programs.