| S. No. | Course Code | Course Name |
|---|---|---|
| 1 | JSPF113 | Fundamentals of Finance |
| 2 | JSPD101 | Spreadsheet Modelling |
| 3 | JSPD114 | Fundamentals of Maths and Statistics |
| 4 | JSPH101 | Positive Psychology |
| 5 | JSPE103 | Foundations of Creativity |
| 6 | JSPP101 | Effective Communication |
| 7 | JSPP115 | Indian Knowledge System |
| S. No. | Course Code | Course Name | Credits |
|---|---|---|---|
| 1 | JSPF209 | Financial Accounting and Financial Statement Analysis | 4 |
| 2 | JSPF212 | Corporate Finance | 4 |
| 3 | JSPF221 | Economics for Business | 3 |
| 4 | JSPM207 | Marketing Management | 4 |
| 5 | JSPH222 | OB & HRM | 4 |
| 6 | JSPM210 | Business Strategy and Simulations | 3 |
| 7 | JSPD215 | Managerial Decision Making | 3 |
| 8 | JSPD218 | Operations Management | 4 |
| 9 | JSPD223 | AI and Technology for Business | 3 |
| Total Credits | 32 | ||
| No. | Course Code | Course Name | Credits |
|---|---|---|---|
| 1 | JSPP012 | Social Immersion Program | 5 |
| 2 | JSPP033 | PEP (Lifeskills and Wellness) | 12 |
| 3 | JSPP041 | Research Methodology | 1 |
| 4 | JSPP042 | Design Thinking | 1 |
| 5 | JSPP010 | *Research Incubation | 3 |
| OR | |||
| 5 | JSPP011 | *Innovation Incubation | 3 |
| 6 | JSPP014 | Industry Internship Program | 10 |
| Total Credits | 32 | ||
| No. | Course Code | Course Name | Credits | Level |
|---|---|---|---|---|
| 1 | JSPD333 | Introduction to Python Programming | 2 | B0 |
| 2 | JSPD302 | Business Data Visualization | 2 | B0 |
| 3 | JSPD312 | Business Requirement Analysis | 3 | B0 |
| 4 | JSPD341 | Pre-sales in Analytics | 2 | B0 |
| 5 | JSPD334 | Advanced Quantitative Techniques for Management | 2 | B1 |
| 6 | JSPD337 | Predictive Modeling for Business | 3 | B1 |
| 7 | JSPD342 | Platformization and Productization | 1 | B1 |
| 8 | JSPD314 | Cloud Computing for Business Value | 2 | B1 |
| 9 | JSPD335 | Data Management with SQL | 3 | B2 |
| 10 | JSPD336 | Unstructured Data Analytics | 3 | B2 |
| 11 | JSPD338 | Introduction to AI and Machine Learning | 3 | B2 |
| 12 | JSPD313 | Project Management | 3 | B2 |
| 13 | JSPD339 | Deep Learning for Business Applications | 3 | B3 |
| 14 | JSPD340 | Generative AI for Business | 3 | B3 |
| 15 | JSPD343 | Supply Chain Analytics | 3 | B3 |
| 16 | JSPD345 | Marketing Analytics | 3 | B3 |
| 17 | JSPD346 | HR Analytics and Data Driven Decision Making | 3 | B3 |
| 18 | JSPD344 | Business Analytics Capstone Project | 2 | B3 |
| No. | Course Code | Course Name | Credits | Level |
|---|---|---|---|---|
| 1 | JSPF326 | Cost and Management Accounting | 2 | B0 |
| 2 | JSPF327 | Financial Markets | 2 | B0 |
| 3 | JSPF314 | Principles and Practices of Banking | 2 | B0 |
| 4 | JSPF328 | Rural Banking and Microfinance | 2 | B0 |
| 5 | JSPF331 | Fundamentals of FinTech | 2 | B0 |
| 6 | JSPF302 | Security Analysis and Portfolio Management | 3 | B1 |
| 7 | JSPF324 | Financial Reporting and Analysis | 2 | B1 |
| 8 | JSPF304 | Corporate and Retail Banking | 3 | B1 |
| 9 | JSPF317 | MSME Financing | 3 | B1 |
| 10 | JSPF329 | Alternative Investments | 2 | B1 |
| 11 | JSPF306 | Business Valuation & Private Equity | 2 | B1 |
| 12 | JSPF332 | Investment Banking | 2 | B1 |
| 13 | JSPF330 | International Finance | 2 | B1 |
| 14 | JSPF321 | Student Managed Investment Fund (SMIF)* | 3 | B1 |
| 15 | JSPF311 | Derivatives | 3 | B2 |
| 16 | JSPF303 | Wealth Management | 2 | B2 |
| 17 | JSPF307 | Financial Risk Management | 2 | B3 |
| 18 | JSPF333 | Corporate Governance | 2 | B3 |
| 19 | JSPF325 | Finance Capstone Project | 2 | B3 |
| 20 | JSPF334 | Mergers & Acquisition | 2 | B3 |
| *A student has to undergo a selection process for this course. | ||||
| No. | Course Code | Course Name | Credits | Level |
|---|---|---|---|---|
| 1 | JSPH321 | Managerial Psychology and Leadership | 3 | B0 |
| 2 | JSPH323 | Employee Experience and Employer Branding | 2 | B0 |
| 3 | JSPD333 | Introduction to Python Programming* (cross listed from Analytics area) | 2 | B0 |
| 4 | JSPD302 | Business Data Visualization* (cross listed from Analytics area) | 2 | B0 |
| 5 | JSPH303 | Learning and Development | 3 | B1 |
| 6 | JSPH320 | Talent Acquisition and Management | 3 | B1 |
| 7 | JSPH325 | Organization Development and Change Management | 3 | B1 |
| 8 | JSPH319 | Performance Management | 3 | B1 |
| 9 | JSPH305 | Total Rewards Management | 3 | B1 |
| 10 | JSPH308 | Employee Relation and Labour Law | 3 | B1 |
| 11 | JSPH307 | HR Metrics and Scorecard | 2 | B2 |
| 12 | JSPH328 | HR Business Partner | 2 | B2 |
| 13 | JSPH329 | Human Resource Capstone Project | 2 | B3 |
| No. | Course Code | Course Name | Credits | Level |
|---|---|---|---|---|
| 1 | JSPM302 | Consumer Behavior | 2 | B0 |
| 2 | JSPM319 | Retail Management | 3 | B0 |
| 3 | JSPM317 | Brand Management & MarCom | 3 | B1 |
| 4 | JSPM325 | Digital Marketing | 3 | B1 |
| 5 | JSPM305 | B2B Marketing | 3 | B1 |
| 6 | JSPM328 | Channel & Trade Management | 2 | B1 |
| 7 | JSPM304 | Services Marketing | 3 | B1 |
| 8 | JSPM323 | Managing & Developing Products | 2 | B2 |
| 9 | JSPM324 | Social Media & Content Marketing | 3 | B2 |
| 10 | JSPM326 | Managing E-commerce Channels | 2 | B2 |
| 11 | JSPM327 | Performance Marketing | 2 | B2 |
| 12 | JSPM318 | Key Account Management | 2 | B2 |
| 13 | JSPM329 | Strategic Selling & Managing Sales Teams | 3 | B3 |
| 14 | JSPM331 | Shopper Marketing | 2 | B3 |
| 15 | JSPM322 | Marketing Capstone Project | 2 | B3 |
At JAGSoM, we believe that education should empower and not prescribe. That’s why we’ve reimagined the traditional curriculum into a Bespoke Curriculum: a learner-centric, future-forward framework that puts you at the center of your academic journey.
This isn’t just a curriculum. It’s a career blueprint.
JAGSoM is amongst the select few Business Schools in India with an International Profile: AACSB Accredited & QS Ranked for Marketing, Finance and Analytics programs.